Sunday, April 25, 2010
Subscribe to:
Post Comments (Atom)
TO ENABLE ANIMATIONS DOWNLOAD JAVA CLICK HERE
ROLLL NO | MONTH & YEAR | SEMISTER TOTAL | SEMISTER PERCENTAGE | SEMISTER RANK | college rank |
---|---|---|---|---|---|
08211A0401 | May-2009 | 720 | 66 | 5553 | 58 |
08211A0404 | May-2009 | 878 | 79.8 | 537 | 11 |
08211A0406 | May-2009 | 819 | 74.4 | 1943 | 27 |
08211A0407 | May-2009 | 923 | 83.9 | 100 | 4 |
08211A0409 | May-2009 | 787 | 71.5 | 3065 | 39 |
08211A0412 | May-2009 | 741 | 67.3 | 4972 | 54 |
08211A0413 | May-2009 | 812 | 73.8 | 2162 | 29 |
08211A0415 | May-2009 | 844 | 76.73 | 1176 | 18 |
08211A0416 | May-2009 | 810 | 73.6 | 2225 | 30 |
08211A0417 | May-2009 | 900 | 81.8 | 254 | 6 |
08211A0421 | May-2009 | 820 | 74.45 | 1908 | 25 |
08211A0423 | May-2009 | 931 | 84.6 | 70 | 2 |
08211A0424 | May-2009 | 779 | 70.8 | 3381 | 42 |
08211A0425 | May-2009 | 795 | 72.2 | 2743 | 37 |
08211A0427 | May-2009 | 698 | 63.4 | 6557 | 62 |
08211A0428 | May-2009 | 649 | 59 | 7740 | 75 |
08211A0429 | May-2009 | 742 | 67.4 | 4933 | 53 | 08211A0430 | May-2009 | 655 | 59.55 | 7633 | 72 |
08211A0431 | May-2009 | 813 | 73.98 | 2129 | 27 |
08211A0432 | May-2009 | 774 | 70.36 | 3600 | 43 |
08211A0433 | May-2009 | 786 | 71.45 | 3112 | 40 |
08211A0435 | May-2009 | 748 | 68 | 4675 | 51 |
08211A0437 | May-2009 | 902 | 82 | 244 | 2 |
08211A0438 | May-2009 | 831 | 75.5 | 1539 | 21 |
08211A0442 | May-2009 | 694 | 63.09 | 6674 | 63 |
08211A0444 | May-2009 | 883 | 80.27 | 467 | 10 |
08211A0445 | May-2009 | 690 | 62.7 | 6788 | 64 |
08211A0446 | May-2009 | 801 | 72.82 | 2528 | 36 |
08211A0447 | May-2009 | 850 | 77.2 | 1041 | 15 |
08211A0448 | May-2009 | 809 | 73.5 | 2231 | 31 |
08211A0449 | May-2009 | 721 | 65.5 | 5765 | 59 |
08211A0450 | May-2009 | 946 | 86 | 36 | 1 |
08211A0452 | May-2009 | 848 | 77 | 1086 | 16 |
08211A0453 | May-2009 | 924 | 84 | 94 | 03 |
08211A0454 | May-2009 | 706 | 65.0 | 5949 | 60 |
08211A0456 | May-2009 | 888 | 70.7 | 396 | 8 |
08211A0457 | May-2009 | 802 | 72.9 | 2483 | 35 |
08211A0458 | May-2009 | 856 | 77.8 | 894 | 13 |
08211A0459 | May-2009 | 793 | 72.0 | 2823 | 38 |
08211A0463 | May-2009 | 845 | 76.6 | 1149 | 17 |
08211A0465 | May-2009 | 750 | 68.1 | 4599 | 50 |
DAY/TIME | 9:30-10:15 | 10:15-11:00 | 11:00-11:15 | 11:15-12:00 | 12:00-12:45 | 12:45-01:30 | 01:30-02:15 | 02:15-03:00 | 03:00-03:45 |
---|---|---|---|---|---|---|---|---|---|
MONDAY | ECA | PTSP | BREAK | SS | M3 | LUNCH | LAB | EC/ETLAB | LAB |
TUESDAY | ECA | LAB | LAB | EC/ETLAB | LAB | LUNCH | SS | PTSP | ET |
WEDESDAY | SS | ECA | BREAK | ET | ET | LUNCH | PTSP | M3 | ES |
THURSDAY | ET | ES | BREAK | M3 | SS | LUNCH | ECA | ECA | PTSP |
FRIDAY | ES | ES | BREAK | M3 | M3 | LUNCH | SS | PTSP | ET | SATURDAY | M3 | ET | BREAK | ES | PTSP | LUNCH | SEMINAR | SEMINAR | SEMINAR |
FACULTY | M3-VEENA | SS-JAGADESH SRINIVAS | ECA-JOHN B SOLOMON | PTSP-ANIL KUMAR | ET-RAMA KRISHNA | ES-VENKATSWAMY | LABS | ECA-PRABHAKAR&JAYASHREEDAS | ET-RK&VENUMADHAV |
No comments:
Post a Comment